Description
| Manufacturer | IBM Corporation |
|---|---|
| Manufacturer Part Number | 883715U |
| Brand Name | IBM |
| Product Line | eServer |
| Product Series | xSeries 336 |
| Product Name | eServer xSeries 336 Server |
| Product Type | Server |
| Number of Processors Supported | 2 |
|---|---|
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Speed | 3 GHz |
| Cache | 2 MB |
| Bus Speed | 800 MHz |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Standard Memory | 1 GB |
|---|---|
| Maximum Memory Supported | 16 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-400/PC2-3200 |
| Error Checking | ECC |
| Total Number of Memory Slots | 8.0 |
| Signal Processing | Registered (Buffered) |
| Optical Drive Type | DVD-Reader |
|---|---|
| Optical Media Supported | DVD-ROM |
| Controller Type | Ultra320 SCSI |
|---|---|
| RAID Supported | Yes |
| RAID Levels | 0, 1 |
| Graphics Controller Manufacturer | ATI |
|---|---|
| Graphics Controller Model | Radeon 7000-M |
| Graphics Memory Capacity | 16 MB |
| Graphics Memory Technology | DDR SDRAM |
| Graphics Controller Interface | PCI |
| Ethernet Technology | Gigabit Ethernet |
|---|
| Total Number of USB Ports | 3 |
|---|---|
| Number of USB 2.0 Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Power Supplies Installed | 1 |
|---|---|
| Maximum Power Supply Wattage | 585 W |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Form Factor | Rack |
| Height | 1.7” |
| Width | 17.3” |
| Depth | 27” |
| Weight (Approximate) | 28.40 lb |
| Additional Information |
|
|---|---|
| Compatibility |
|
| Security Features |
|












