Description
Electrical Data
| Frequency range | 17.7 GHz – 19.7 GHz |
| Gain, low-band | 33.7 dBi |
| Gain, mid-band | 34.7 dBi |
| Gain, high-band | 34.5 dBi |
| Half power beam width | 3.2 deg |
| Cross-polar discrimination | 30 dB |
| Front-to-back ratio | 62 dB |
| VSWR/Return loss | 1.33:1/17.7 dB |
| ETSI compliance | Class 3 |
| FCC compliance | Cat B2 |
| Polarization | Vertical/Horizontal |
| Output flange | PBR220/UBR220 |
| Associated NSMA file | 906-HAE1803-B.adf |
Mechanical Data
| Size | 0.3 m |
| Depth | 150 mm |
| Weight including mounting kit | 4.2 kg |
| Shipping weight | 5.5 kg |
| Shipping dimensions | 390 mm x 390 mm x 270 mm |
| Packaging type | Standard Cardboard box |
| Quantity on one pallet | 24 antennas/EUR pallet |
| Radome | Solid UV Stabilized PC Conical |
| Antenna colour | Grey |
| Temperature, operational | -45 to +55 ºC |
| Relative humidity | 15 to 100% |
| Wind load, operational | 55 m/s (200 km/h) |
| Wind load, survival | 70 m/s (250 km/h) |
| Mounting pipe diameter | 50 – 120 mm |
| Panning performance, in azimuth | ±15° |
| Panning performance, in elevation | ±15° |
| Ice load (713 kg/m3) | 25 mm |
| Loading to mounting pole @Survival Wind Speed: | |
| Fa: Max Axial Force | 410 N |
| Fs: Max Side Force (without radio equipment) | 56 N |
| M: Max Torque (at pole ø76 mm) | 103 Nm |





